Silicon Steel (CRGO/CRNGO)
		
			
		
| Grade | Thick | Width | Weight (kg) | Core loss | Origin | 
|---|---|---|---|---|---|
| 23PHD085 | 0.23 | 1000 | 4,240 | 0.79 | Korea | 
| 23PHD085 | 0.23 | 1000 | 4,240 | 0.78 | Korea | 
| 23PHD085 | 0.23 | 1000 | 4,250 | 0.77 | Korea | 
| 23PHD085 | 0.23 | 1000 | 4,340 | 0.80 | Korea | 
| 23PHD085 | 0.23 | 1000 | 4,240 | 0.78 | Korea | 
| 23PHD080 | 0.23 | 1000 | 5,520 | 0.74 | Korea | 
| 23PHD080 | 0.23 | 1000 | 5,210 | 0.74 | Korea | 
| 23PHD080 | 0.23 | 1000 | 5,260 | 0.71 | Korea | 
| 23PHD080 | 0.23 | 1000 | 5,250 | 0.69 | Korea | 
			
